Patient Information
Fees
Consultation Fees
Standard consults are 15 minutes long. If you have multiple items or feel you may need a longer consult, please advise at the time of booking. Thank you.
Enrolled Patients - Medical & ACC Consultations | ||
Age | Normal hours | Normal hours (CSC) |
0 - 14 years | Free | Free |
14 - 17 years | $29.00 | $13.00 |
18 - 24 years | $44.00 | $19.50 |
24 - 64 years | $50.50 | $19.50 |
65+ years | $47.00 | $19.50 |
Casual Patients - Medical & ACC Consultations | ||
Age | Normal hours | Normal hours (CSC) |
0 - 6 years | $21.50 | $18.50 |
6 - 17 years | $48.00 | $41.00 |
18 - 24 years | $93.00 | $74.50 |
ACC Surcharges | ||
0 - Under 14 years | Free | |
14 - 17 years | $45.00 | |
18 years and Over | $63.00 | |
Fees and Billing Arrangements
- Payment is expected on the day of your consult or treatment. Additional fees may be charged for services, materials or treatment.
- Payment can be made by cash, eftpos, credit card or internet banking.
- Morrinsville Medical Centre Bank Account 02-0368-0060386-00. Please use your name and file number as the reference.
- Please speak to our Receptionist if you would like to set up an automatic payment to keep your account current or to discuss payment options.
- If your account remains unpaid after 90 days it will be referred to a debt collector, which will result in further costs for you.